<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Brewing wheat beer (pt 3)</title>
	<atom:link href="http://entirelysafeandfun.com/wp/2007/05/16/brewing-wheat-beer-pt-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://entirelysafeandfun.com/wp/2007/05/16/brewing-wheat-beer-pt-3/</link>
	<description>Very helpful!</description>
	<pubDate>Wed, 07 Jan 2009 02:11:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Abby</title>
		<link>http://entirelysafeandfun.com/wp/2007/05/16/brewing-wheat-beer-pt-3/#comment-6339</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Thu, 17 May 2007 18:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://entirelysafeandfun.com/wp/2007/05/16/brewing-wheat-beer-pt-3/#comment-6339</guid>
		<description>ok, well i might not make it out that soon.  keep brewing this summer and make sure there is a perfect batch ready for me when i visit after Snowball is born :)</description>
		<content:encoded><![CDATA[<p>ok, well i might not make it out that soon.  keep brewing this summer and make sure there is a perfect batch ready for me when i visit after Snowball is born <img src='http://entirelysafeandfun.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://entirelysafeandfun.com/wp/2007/05/16/brewing-wheat-beer-pt-3/#comment-6337</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Thu, 17 May 2007 18:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://entirelysafeandfun.com/wp/2007/05/16/brewing-wheat-beer-pt-3/#comment-6337</guid>
		<description>&lt;p&gt;I'm thinking that I'll be bottling by Saturday at this rate, and it will take about five days to carbonate the beer.  Feel free to aim for the weekend after next.&lt;/p&gt;

&lt;p&gt;I've been thinking through my concerns about relying on the bubble rate as a useful absolute measurement... Bubble rate doesn't actually depend on headspace volume; only the time to reach pressure equilibrium depends on that.  Lid tightness is also probably a non-issue, as it is for all intents infinitely tighter than the airlock.  The only parameter that matters, other than the gas output I want to measure, is the weight of the water sitting above the gas outlets in the airlock, and I can get that pretty well fixed on my model, which has a fill line.  Maybe there's something to bubble watching after all.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking that I&#8217;ll be bottling by Saturday at this rate, and it will take about five days to carbonate the beer.  Feel free to aim for the weekend after next.</p>
<p>I&#8217;ve been thinking through my concerns about relying on the bubble rate as a useful absolute measurement&#8230; Bubble rate doesn&#8217;t actually depend on headspace volume; only the time to reach pressure equilibrium depends on that.  Lid tightness is also probably a non-issue, as it is for all intents infinitely tighter than the airlock.  The only parameter that matters, other than the gas output I want to measure, is the weight of the water sitting above the gas outlets in the airlock, and I can get that pretty well fixed on my model, which has a fill line.  Maybe there&#8217;s something to bubble watching after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://entirelysafeandfun.com/wp/2007/05/16/brewing-wheat-beer-pt-3/#comment-6335</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Thu, 17 May 2007 16:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://entirelysafeandfun.com/wp/2007/05/16/brewing-wheat-beer-pt-3/#comment-6335</guid>
		<description>wow, col.  wow.  just let me know when the beer is ready for drinking and i'll fly out to partake :)</description>
		<content:encoded><![CDATA[<p>wow, col.  wow.  just let me know when the beer is ready for drinking and i&#8217;ll fly out to partake <img src='http://entirelysafeandfun.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
